<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RW3 CultureWizard &#187; Joshua</title>
	<atom:link href="http://rw-3.com/author/joshua/feed/" rel="self" type="application/rss+xml" />
	<link>http://rw-3.com</link>
	<description>Global Cultural Training for International Business</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Modern Third Culture Kid</title>
		<link>http://rw-3.com/2011/10/the-modern-third-culture-kid/</link>
		<comments>http://rw-3.com/2011/10/the-modern-third-culture-kid/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:53:14 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[CultureWizard Blog]]></category>
		<category><![CDATA[growing up abroad]]></category>
		<category><![CDATA[international schools]]></category>
		<category><![CDATA[TCK]]></category>
		<category><![CDATA[third culture kid]]></category>

		<guid isPermaLink="false">http://rw-3.com/?p=104026</guid>
		<description><![CDATA[DenizenMag.com created the above infographic on the modern third culture kid (TCK), a term coined in the 1950s for those individuals who grow up abroad or outside of their parents home country, for example. Click the image or click here to see the full infographic. I think it&#8217;s interesting that 1 in 7 TCKs are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denizenmag.com/wp-content/uploads/2011/09/infographic-denizen-final-big.jpg"><img src="http://rw-3.com/wp-content/uploads//ModernTCK.jpg" alt="" title="ModernTCK" width="812" height="662" class="aligncenter size-full wp-image-104027" /></a></p>
<p>DenizenMag.com created the above infographic on the modern <a href="http://en.wikipedia.org/wiki/Third_culture_kid">third culture kid</a> (TCK), a term coined in the 1950s for those individuals who grow up abroad or outside of their parents home country, for example. Click the image or <a href="http://www.denizenmag.com/wp-content/uploads/2011/09/infographic-denizen-final-big.jpg">click here to see the full infographic</a>.</p>
<p>I think it&#8217;s interesting that 1 in 7 TCKs are dating another TCK. Is this simply because of the shared experience? </p>
<p><strong>Are you a TCK? Let us know what you think.</strong></p>
<p><strong>Joshua</p>
<p><a href="http://rw-3.com">RW3 CultureWizard</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rw-3.com/2011/10/the-modern-third-culture-kid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake &#8220;Apple Stoer&#8221;</title>
		<link>http://rw-3.com/2011/08/fake-apple-store/</link>
		<comments>http://rw-3.com/2011/08/fake-apple-store/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:12:03 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[CultureWizard Blog]]></category>
		<category><![CDATA[apple in china]]></category>
		<category><![CDATA[china employment market]]></category>
		<category><![CDATA[chinese culture]]></category>
		<category><![CDATA[doing business in china]]></category>
		<category><![CDATA[fake apple store china]]></category>
		<category><![CDATA[working effectively with china]]></category>

		<guid isPermaLink="false">http://rw-3.com/?p=103780</guid>
		<description><![CDATA[A blogger in China uncovered a phony Apple Store in Kunming, China, the capital of Yunnan province in Southwestern China. It is neither an official re-seller nor a true Apple property, although the owners have gone to great lengths to mimic the style and feeling of typical Apple Stores. Forbes.com picked up on this story [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://birdabroad.wordpress.com/2011/07/20/are-you-listening-steve-jobs/"><img src="http://rw-3.com/wp-content/uploads//fakeapplestoer.jpg" alt="" title="fakeapplestoer" width="640" height="480" class="aligncenter size-full wp-image-103782" /></a></p>
<p><a href="http://birdabroad.wordpress.com/2011/07/20/are-you-listening-steve-jobs/">A blogger in China</a> uncovered a phony Apple Store in Kunming, China, the capital of Yunnan province in Southwestern China. It is neither an official re-seller nor a true Apple property, although the owners have gone to great lengths to mimic the style and feeling of typical Apple Stores.</p>
<p><a href="http://www.forbes.com/sites/clareoconnor/2011/07/20/attention-steve-jobs-in-china-fake-apple-stores-where-staffers-think-they-work-for-apple/">Forbes.com picked up on this story and published some commentary.</a></p>
<p>The most interesting facet of this story is that both sources claim the employees of the store believe they work for Apple and Steve Jobs. I&#8217;m wondering if the employees are aware that they work for a store that has no connection to Apple other than the products they&#8217;re selling (authentic or not). For the employees to openly admit that they don&#8217;t work for Apple when the store is trying so hard to appear genuine would promote disharmony and would cause a loss of face, two things Chinese culture generally prohibits.</p>
<p>This also makes me think of the employment market in China and what attracts young Chinese to foreign companies. From both a cultural and generational perspective, I&#8217;d suspect innovative Western companies top the list. Do they? Read my related <a href="http://rw-3.com/2011/08/employment-market-china/">post on the employment market in China</a> for more insight.</p>
<p>The demand for products with Western brands has had a robust consumer market for so long in China that fakes abound in places where the real thing doesn&#8217;t reach. What better place than a second or third-tier Chinese city? I wonder how this store&#8217;s management recruited it&#8217;s retail representatives. In any case, intellectual property as a concept does not fly so high in China.</p>
<p>Thoughts?</p>
<p><strong>Sean</p>
<p><a href="http://rw-3.com">RW3 CultureWizard</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rw-3.com/2011/08/fake-apple-store/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CultureWizard on Twitter @culturewizard</title>
		<link>http://rw-3.com/2011/06/culturewizard-on-twitter-culturewizard/</link>
		<comments>http://rw-3.com/2011/06/culturewizard-on-twitter-culturewizard/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:31:16 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[CultureWizard Blog]]></category>
		<category><![CDATA[RW3 CultureWizard News]]></category>
		<category><![CDATA[culturewizard]]></category>
		<category><![CDATA[culturewizard twitter]]></category>

		<guid isPermaLink="false">http://rw-3.com/?p=103470</guid>
		<description><![CDATA[RW3 CultureWizard has established a Twitter presence to connect directly with CultureWizard site users, clients and anyone interested in global business and cross-cultural exchange. The CultureWizard Twitter feed will include articles posted on the CultureWizard Blog, tweets and retweets of links to interesting content, responses to our followers, and musings that we&#8217;d like to share [...]]]></description>
			<content:encoded><![CDATA[<p>RW3 CultureWizard has established a Twitter presence to connect directly with CultureWizard site users, clients and anyone interested in global business and cross-cultural exchange. </p>
<p>The <a href="http://twitter.com/#!/culturewizard">CultureWizard Twitter feed</a> will include articles posted on the <a href="http://rw-3.com/blog">CultureWizard Blog</a>, tweets and retweets of links to interesting content, responses to our followers, and musings that we&#8217;d like to share with the CultureWizard community. Much of this content will be unique to our Twitter feed, so be sure to follow us <a href="http://twitter.com/#!/culturewizard">@culturewizard</a>! </p>
<p><a href="http://twitter.com/#!/culturewizard"><img src="http://rw-3.com/wp-content/uploads//@culturewizard.jpg" alt="" title="@culturewizard" width="537" height="172" class="aligncenter size-full wp-image-103603" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rw-3.com/2011/06/culturewizard-on-twitter-culturewizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing Culture</title>
		<link>http://rw-3.com/2010/11/knowing-culture/</link>
		<comments>http://rw-3.com/2010/11/knowing-culture/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 14:43:53 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[CultureWizard Blog]]></category>
		<category><![CDATA[cultural awareness]]></category>
		<category><![CDATA[culture learning product]]></category>
		<category><![CDATA[culture-based product]]></category>
		<category><![CDATA[culture-specific]]></category>
		<category><![CDATA[culturewizard]]></category>

		<guid isPermaLink="false">http://rw-3.com/?p=102419</guid>
		<description><![CDATA[November&#8217;s Training+Development (T+D) magazine focuses on instructional design and culture in an article called &#8220;Launching a Culture-Based Learning Product&#8221;. It highlights the instructional designer&#8217;s job to &#8220;know the culture of your learner&#8221; when building a human-centered learning product. To that end, it prescribes the collection of data, including &#8220;ethnicity, race, gender, learning styles, class, demographics, [...]]]></description>
			<content:encoded><![CDATA[<p>November&#8217;s <a href="http://www.astd.org/TD">Training+Development (T+D) magazine</a> focuses on instructional design and culture in an article called &#8220;Launching a Culture-Based Learning Product&#8221;. It highlights the instructional designer&#8217;s job to &#8220;know the culture of your learner&#8221; when building a human-centered learning product. To that end, it prescribes the collection of data, including &#8220;ethnicity, race, gender, learning styles, class, demographics, history, experiences, beliefs, values, norms, interests and ideologies.&#8221;</p>
<p>The task of knowing a culture takes more than collecting data, although it is a good point of departure. Visceral cross-cultural experience is another ingredient that should be added to this list, but of course it&#8217;s not accessible to everyone. <a href="http://rw-3.com/our-approach/culturewizard-online-platform/"><strong>CultureWizard</strong></a> is an online intercultural learning platform that addresses the task of building cultural awareness and knowing about the specific preferences and behaviors attributed to cultures around the world. Understanding learning styles can be gleaned from the interactive tools on CultureWizard, directly impacting the designer&#8217;s success in blending culture-based content into a learning product. According to the article,</p>
<blockquote><p>Culture-based content provides for the needs of learners in both anthropological and psychological ways. This means that the learner&#8217;s ways of being and seeing the world, as well as psychological ways of being and seeing the world, are addressed in the design of the product.</p></blockquote>
<p>How have you developed cultural knowledge? What is your favorite way to do this (for example, via books, the internet or travel)?</p>
<p><strong>Joshua</p>
<p><a href="http://rw-3.com">RW3 CultureWizard</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rw-3.com/2010/11/knowing-culture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Globish</title>
		<link>http://rw-3.com/2010/09/globish/</link>
		<comments>http://rw-3.com/2010/09/globish/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:53:20 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[CultureWizard Blog]]></category>
		<category><![CDATA[global english]]></category>
		<category><![CDATA[globish]]></category>
		<category><![CDATA[intercultural communication]]></category>
		<category><![CDATA[learning english japan]]></category>

		<guid isPermaLink="false">http://rw-3.com/?p=102194</guid>
		<description><![CDATA[Globish (a word coined from the union of global + English), a simplified approach to speaking English, is in high demand for the employees of Japanese companies looking to spark new growth in a stagnant economy. According to Bloomberg, company encouragement to learn English may be the best way to strengthen Japan&#8217;s workforce. Globish teaches [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Globish </strong>(a word coined from the union of global + English), a simplified approach to speaking English, is in high demand for the employees of Japanese companies looking to spark new growth in a stagnant economy. According to <a href="http://www.bloomberg.com/news/2010-09-08/japan-ceos-learn-globish-to-aid-overseas-expansion-as-economy-stagnates.html">Bloomberg</a>, company encouragement to learn English may be the best way to strengthen Japan&#8217;s workforce. Globish teaches people to speak using a collection of 1500 business-relevant words and simple grammar. The video below is from the <a href="http://www.globish.com/">Globish</a> website, which states &#8220;The simple goal of Globish is to reach only a level &#8212; <em>a common ground</em> &#8212; where everyone understands everyone else, everywhere in the world.&#8221;</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/054zM_ON_z8?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/054zM_ON_z8?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Toshihiro Nagahama, chief economist at Dai-Ichi Life Research Institute in Tokyo, says in the Bloomberg article that “Emphasizing English is definitely the right direction to go, as the domestic economy has peaked&#8230;Companies need more sophisticated English speakers for their globalization, which is crucial to spur profits.” Many English-language schools and training companies have also seen a recent surge in activity, as companies and individuals seek to prepare themselves for international expansion.</p>
<p>It seems that a collection of 1500 words and simple grammar makes the language accessible to a larger number of people while legitimizing the use of a reduced form of English in the marketplace. </p>
<p>Do you speak Globish? I imagine people learning Globish will use it with non-native English speakers who have a similar understanding of the language. How effective is this way of speaking English in terms of effective intercultural communication?</p>
<p><strong>Josh</p>
<p><a href="http://rw-3.com">RW3 CultureWizard</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rw-3.com/2010/09/globish/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Introducing India&#8217;s $35 Laptop</title>
		<link>http://rw-3.com/2010/07/introducing-indias-35-laptop/</link>
		<comments>http://rw-3.com/2010/07/introducing-indias-35-laptop/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:15:34 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[CultureWizard Blog]]></category>
		<category><![CDATA[$35 laptop india]]></category>
		<category><![CDATA[cheap laptop]]></category>
		<category><![CDATA[illiteracy india]]></category>
		<category><![CDATA[india burgeoning population]]></category>
		<category><![CDATA[indian laptop]]></category>
		<category><![CDATA[new indian laptop]]></category>

		<guid isPermaLink="false">http://rw-3.com/?p=101852</guid>
		<description><![CDATA[Kapil Sibal (above), India’s human resource development minister, told the media the first group to receive the touchscreen computers, which resemble Apple’s $499 iPad, are over 100 million schoolchildren. The goal is reduce the cost of production to $20, and ultimately to $10. India’s development of this computer is symbolic of the country&#8217;s power to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rw-3.com/wp-content/uploads//35laptop.jpg"><img src="http://rw-3.com/wp-content/uploads//35laptop.jpg" alt="" title="35laptop" width="248" height="320" class="aligncenter size-full wp-image-101853" /></a></p>
<p>Kapil Sibal (above), India’s human resource development minister, told the media the first group to receive the touchscreen computers, which resemble Apple’s $499 iPad, are over 100 million schoolchildren. The goal is reduce the cost of production to $20, and ultimately to $10. India’s development of this computer is symbolic of the country&#8217;s power to influence and change the world. How will this affect the country’s enormous illiterate population? According to UNICEF, 34% of the adult population and 18% of youth were illiterate in 2007, compared to a rate of 7% and 1%, respectively, in China. With a total population of over one billion, these numbers exceed the total population of the United States. </p>
<p>How do you think this will change India&#8217;s burgeoning population and workforce? How will an increase in literacy and access to internet affect India&#8217;s role in the global marketplace?</p>
<p><strong><a href="http://www.indianexpress.com/news/the-35-laptop-is-finally-here/650540/">Read more on <em>Indian Express</em>.</a></p>
<p>Josh</p>
<p><a href="http://rw-3.com">RW3 CultureWizard</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rw-3.com/2010/07/introducing-indias-35-laptop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

