<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RW3 CultureWizard &#187; Joshua</title>
	<atom:link href="http://rw-3.com/author/joshua/feed/" rel="self" type="application/rss+xml" />
	<link>http://rw-3.com</link>
	<description>Global Cultural Training for International Business</description>
	<lastBuildDate>Mon, 21 May 2012 13:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Street View: Invasion of Privacy?</title>
		<link>http://rw-3.com/2012/04/google-street-view-invasion-of-privacy/</link>
		<comments>http://rw-3.com/2012/04/google-street-view-invasion-of-privacy/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:40:24 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[CultureWizard Blog]]></category>
		<category><![CDATA[austrian culture]]></category>
		<category><![CDATA[german culture]]></category>
		<category><![CDATA[privacy culture]]></category>
		<category><![CDATA[privacy germany]]></category>
		<category><![CDATA[technology and culture]]></category>

		<guid isPermaLink="false">http://rw-3.com/?p=104558</guid>
		<description><![CDATA[The demarcation between public and private is generally made very clear in Germany and Austria. We discovered a blogger&#8217;s post, an expat in Germany, from 2010 that illustrates this demarcation (although all has been settled since). Some prominent German government officials, most notably Consumer Protection Minister Ilse Aigner, have denounced Google’s Street View. In a [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_104591" class="wp-caption aligncenter" style="width: 410px"><a href="http://rw-3.com/wp-content/uploads//Google-Street-view-Car.jpeg"><img src="http://rw-3.com/wp-content/uploads//Google-Street-view-Car.jpeg" alt="" title="Google-Street-view-Car" width="400" height="299" class="size-full wp-image-104591" /></a><p class="wp-caption-text">A Google Street View car</p></div></p>
<p>The demarcation between public and private is generally made very clear in Germany and Austria. We discovered <a href="http://german-way.com/blog/2010/04/12/no-google-street-view-in-germany-and-austria/">a blogger&#8217;s post</a>, an expat in Germany, from 2010 that illustrates this demarcation (although all has been settled since). </p>
<blockquote><p>Some prominent German government officials, most notably Consumer Protection Minister Ilse Aigner, have denounced Google’s Street View. In a magazine interview, Aigner claimed that <strong>Google’s &#8216;comprehensive photo offensive is nothing less than a million-fold violation of the private sphere. I reject this form of exposure. There is not a secret service in existence that would collect photos so unabashedly.&#8217;</strong></p></blockquote>
<p>In Germany and Austria, the home is often considered a private sanctuary where only close friends and family are invited to visit. The expat in Germany who wrote the post linked to above said, &#8220;Germans really don’t like anyone peeping over their high fences and hedges. That’s why they are there.&#8221; Of course, this is a deeply rooted cultural value many Germans share (perhaps this is a value unique to certain generations). So, what did Germans do about this?</p>
<blockquote><p>At the federal level, Aigner’s Consumer Protection Ministry now has a downloadable form online that German consumers can use to request that their house not be included in Street View – which could make Street View rather useless in Germany if Google complies with such demands. Google already allows people in Germany to request the removal of house address numbers.
</p></blockquote>
<p>More recently, <a href="http://www.time.com/time/world/article/0,8599,2100051,00.html">this article on the <em>TIME </em>magazine website</a> gives an update on the progress Google made in gaining acceptance of Street View in Germany. It seems the possibility to contest Street View, made possible by German authorities, quelled the anxiety it brought to privacy-conscious individuals.</p>
<blockquote><p>Hamburg&#8217;s Johannes Caspar, the data protection head responsible for making it possible for Germans to oppose Google Street View, said he was happy with the service. &#8216;The Google camera car was, for many people, a symbol of a digital world trying to appropriate the analog world,&#8217; said Caspar. Giving people the possibility of opposing the service, he explained, &#8216;diffused the situation and helped Street View gain acceptance.&#8217;</p></blockquote>
<p>This is an interesting debate considering it has been a non-issue in the US where Street View was born. However, technological innovations are often cited in many public debates. Subsequent increase in adoption and usage indicates cultural change, where people form values around the utility of a device, whether it&#8217;s a cell phone or a new way of mapping the world. <strong>What technologies are at odds with your cultural values?</strong></p>
<p><strong>Josh<br />
<a href="http://rw-3.com">RW3 CultureWizard</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rw-3.com/2012/04/google-street-view-invasion-of-privacy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Modern Third Culture Kid</title>
		<link>http://rw-3.com/2011/10/the-modern-third-culture-kid/</link>
		<comments>http://rw-3.com/2011/10/the-modern-third-culture-kid/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:53:14 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[CultureWizard Blog]]></category>
		<category><![CDATA[growing up abroad]]></category>
		<category><![CDATA[international schools]]></category>
		<category><![CDATA[TCK]]></category>
		<category><![CDATA[third culture kid]]></category>

		<guid isPermaLink="false">http://rw-3.com/?p=104026</guid>
		<description><![CDATA[DenizenMag.com created the above infographic on the modern third culture kid (TCK), a term coined in the 1950s for those individuals who grow up abroad or outside of their parents home country, for example. Click the image or click here to see the full infographic. I think it&#8217;s interesting that 1 in 7 TCKs are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denizenmag.com/wp-content/uploads/2011/09/infographic-denizen-final-big.jpg"><img src="http://rw-3.com/wp-content/uploads//ModernTCK.jpg" alt="" title="ModernTCK" width="812" height="662" class="aligncenter size-full wp-image-104027" /></a></p>
<p>DenizenMag.com created the above infographic on the modern <a href="http://en.wikipedia.org/wiki/Third_culture_kid">third culture kid</a> (TCK), a term coined in the 1950s for those individuals who grow up abroad or outside of their parents home country, for example. Click the image or <a href="http://www.denizenmag.com/wp-content/uploads/2011/09/infographic-denizen-final-big.jpg">click here to see the full infographic</a>.</p>
<p>I think it&#8217;s interesting that 1 in 7 TCKs are dating another TCK. Is this simply because of the shared experience? </p>
<p><strong>Are you a TCK? Let us know what you think.</strong></p>
<p><strong>Joshua</p>
<p><a href="http://rw-3.com">RW3 CultureWizard</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rw-3.com/2011/10/the-modern-third-culture-kid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake &#8220;Apple Stoer&#8221;</title>
		<link>http://rw-3.com/2011/08/fake-apple-store/</link>
		<comments>http://rw-3.com/2011/08/fake-apple-store/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:12:03 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[CultureWizard Blog]]></category>
		<category><![CDATA[apple in china]]></category>
		<category><![CDATA[china employment market]]></category>
		<category><![CDATA[chinese culture]]></category>
		<category><![CDATA[doing business in china]]></category>
		<category><![CDATA[fake apple store china]]></category>
		<category><![CDATA[working effectively with china]]></category>

		<guid isPermaLink="false">http://rw-3.com/?p=103780</guid>
		<description><![CDATA[A blogger in China uncovered a phony Apple Store in Kunming, China, the capital of Yunnan province in Southwestern China. It is neither an official re-seller nor a true Apple property, although the owners have gone to great lengths to mimic the style and feeling of typical Apple Stores. Forbes.com picked up on this story [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://birdabroad.wordpress.com/2011/07/20/are-you-listening-steve-jobs/"><img src="http://rw-3.com/wp-content/uploads//fakeapplestoer.jpg" alt="" title="fakeapplestoer" width="640" height="480" class="aligncenter size-full wp-image-103782" /></a></p>
<p><a href="http://birdabroad.wordpress.com/2011/07/20/are-you-listening-steve-jobs/">A blogger in China</a> uncovered a phony Apple Store in Kunming, China, the capital of Yunnan province in Southwestern China. It is neither an official re-seller nor a true Apple property, although the owners have gone to great lengths to mimic the style and feeling of typical Apple Stores.</p>
<p><a href="http://www.forbes.com/sites/clareoconnor/2011/07/20/attention-steve-jobs-in-china-fake-apple-stores-where-staffers-think-they-work-for-apple/">Forbes.com picked up on this story and published some commentary.</a></p>
<p>The most interesting facet of this story is that both sources claim the employees of the store believe they work for Apple and Steve Jobs. I&#8217;m wondering if the employees are aware that they work for a store that has no connection to Apple other than the products they&#8217;re selling (authentic or not). For the employees to openly admit that they don&#8217;t work for Apple when the store is trying so hard to appear genuine would promote disharmony and would cause a loss of face, two things Chinese culture generally prohibits.</p>
<p>This also makes me think of the employment market in China and what attracts young Chinese to foreign companies. From both a cultural and generational perspective, I&#8217;d suspect innovative Western companies top the list. Do they? Read my related <a href="http://rw-3.com/2011/08/employment-market-china/">post on the employment market in China</a> for more insight.</p>
<p>The demand for products with Western brands has had a robust consumer market for so long in China that fakes abound in places where the real thing doesn&#8217;t reach. What better place than a second or third-tier Chinese city? I wonder how this store&#8217;s management recruited it&#8217;s retail representatives. In any case, intellectual property as a concept does not fly so high in China.</p>
<p>Thoughts?</p>
<p><strong>Sean</p>
<p><a href="http://rw-3.com">RW3 CultureWizard</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rw-3.com/2011/08/fake-apple-store/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CultureWizard on Twitter @culturewizard</title>
		<link>http://rw-3.com/2011/06/culturewizard-on-twitter-culturewizard/</link>
		<comments>http://rw-3.com/2011/06/culturewizard-on-twitter-culturewizard/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:31:16 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[CultureWizard Blog]]></category>
		<category><![CDATA[RW3 CultureWizard News]]></category>
		<category><![CDATA[culturewizard]]></category>
		<category><![CDATA[culturewizard twitter]]></category>

		<guid isPermaLink="false">http://rw-3.com/?p=103470</guid>
		<description><![CDATA[RW3 CultureWizard has established a Twitter presence to connect directly with CultureWizard site users, clients and anyone interested in global business and cross-cultural exchange. The CultureWizard Twitter feed will include articles posted on the CultureWizard Blog, tweets and retweets of links to interesting content, responses to our followers, and musings that we&#8217;d like to share [...]]]></description>
			<content:encoded><![CDATA[<p>RW3 CultureWizard has established a Twitter presence to connect directly with CultureWizard site users, clients and anyone interested in global business and cross-cultural exchange. </p>
<p>The <a href="http://twitter.com/#!/culturewizard">CultureWizard Twitter feed</a> will include articles posted on the <a href="http://rw-3.com/blog">CultureWizard Blog</a>, tweets and retweets of links to interesting content, responses to our followers, and musings that we&#8217;d like to share with the CultureWizard community. Much of this content will be unique to our Twitter feed, so be sure to follow us <a href="http://twitter.com/#!/culturewizard">@culturewizard</a>! </p>
<p><a href="http://twitter.com/#!/culturewizard"><img src="http://rw-3.com/wp-content/uploads//@culturewizard.jpg" alt="" title="@culturewizard" width="537" height="172" class="aligncenter size-full wp-image-103603" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rw-3.com/2011/06/culturewizard-on-twitter-culturewizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing Culture</title>
		<link>http://rw-3.com/2010/11/knowing-culture/</link>
		<comments>http://rw-3.com/2010/11/knowing-culture/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 14:43:53 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[CultureWizard Blog]]></category>
		<category><![CDATA[cultural awareness]]></category>
		<category><![CDATA[culture learning product]]></category>
		<category><![CDATA[culture-based product]]></category>
		<category><![CDATA[culture-specific]]></category>
		<category><![CDATA[culturewizard]]></category>

		<guid isPermaLink="false">http://rw-3.com/?p=102419</guid>
		<description><![CDATA[November&#8217;s Training+Development (T+D) magazine focuses on instructional design and culture in an article called &#8220;Launching a Culture-Based Learning Product&#8221;. It highlights the instructional designer&#8217;s job to &#8220;know the culture of your learner&#8221; when building a human-centered learning product. To that end, it prescribes the collection of data, including &#8220;ethnicity, race, gender, learning styles, class, demographics, [...]]]></description>
			<content:encoded><![CDATA[<p>November&#8217;s <a href="http://www.astd.org/TD">Training+Development (T+D) magazine</a> focuses on instructional design and culture in an article called &#8220;Launching a Culture-Based Learning Product&#8221;. It highlights the instructional designer&#8217;s job to &#8220;know the culture of your learner&#8221; when building a human-centered learning product. To that end, it prescribes the collection of data, including &#8220;ethnicity, race, gender, learning styles, class, demographics, history, experiences, beliefs, values, norms, interests and ideologies.&#8221;</p>
<p>The task of knowing a culture takes more than collecting data, although it is a good point of departure. Visceral cross-cultural experience is another ingredient that should be added to this list, but of course it&#8217;s not accessible to everyone. <a href="http://rw-3.com/our-approach/culturewizard-online-platform/"><strong>CultureWizard</strong></a> is an online intercultural learning platform that addresses the task of building cultural awareness and knowing about the specific preferences and behaviors attributed to cultures around the world. Understanding learning styles can be gleaned from the interactive tools on CultureWizard, directly impacting the designer&#8217;s success in blending culture-based content into a learning product. According to the article,</p>
<blockquote><p>Culture-based content provides for the needs of learners in both anthropological and psychological ways. This means that the learner&#8217;s ways of being and seeing the world, as well as psychological ways of being and seeing the world, are addressed in the design of the product.</p></blockquote>
<p>How have you developed cultural knowledge? What is your favorite way to do this (for example, via books, the internet or travel)?</p>
<p><strong>Joshua</p>
<p><a href="http://rw-3.com">RW3 CultureWizard</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rw-3.com/2010/11/knowing-culture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Globish</title>
		<link>http://rw-3.com/2010/09/globish/</link>
		<comments>http://rw-3.com/2010/09/globish/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:53:20 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[CultureWizard Blog]]></category>
		<category><![CDATA[global english]]></category>
		<category><![CDATA[globish]]></category>
		<category><![CDATA[intercultural communication]]></category>
		<category><![CDATA[learning english japan]]></category>

		<guid isPermaLink="false">http://rw-3.com/?p=102194</guid>
		<description><![CDATA[Globish (a word coined from the union of global + English), a simplified approach to speaking English, is in high demand for the employees of Japanese companies looking to spark new growth in a stagnant economy. According to Bloomberg, company encouragement to learn English may be the best way to strengthen Japan&#8217;s workforce. Globish teaches [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Globish </strong>(a word coined from the union of global + English), a simplified approach to speaking English, is in high demand for the employees of Japanese companies looking to spark new growth in a stagnant economy. According to <a href="http://www.bloomberg.com/news/2010-09-08/japan-ceos-learn-globish-to-aid-overseas-expansion-as-economy-stagnates.html">Bloomberg</a>, company encouragement to learn English may be the best way to strengthen Japan&#8217;s workforce. Globish teaches people to speak using a collection of 1500 business-relevant words and simple grammar. The video below is from the <a href="http://www.globish.com/">Globish</a> website, which states &#8220;The simple goal of Globish is to reach only a level &#8212; <em>a common ground</em> &#8212; where everyone understands everyone else, everywhere in the world.&#8221;</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/054zM_ON_z8?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/054zM_ON_z8?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Toshihiro Nagahama, chief economist at Dai-Ichi Life Research Institute in Tokyo, says in the Bloomberg article that “Emphasizing English is definitely the right direction to go, as the domestic economy has peaked&#8230;Companies need more sophisticated English speakers for their globalization, which is crucial to spur profits.” Many English-language schools and training companies have also seen a recent surge in activity, as companies and individuals seek to prepare themselves for international expansion.</p>
<p>It seems that a collection of 1500 words and simple grammar makes the language accessible to a larger number of people while legitimizing the use of a reduced form of English in the marketplace. </p>
<p>Do you speak Globish? I imagine people learning Globish will use it with non-native English speakers who have a similar understanding of the language. How effective is this way of speaking English in terms of effective intercultural communication?</p>
<p><strong>Josh</p>
<p><a href="http://rw-3.com">RW3 CultureWizard</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rw-3.com/2010/09/globish/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

